Property Attributes
- MLS#26051033
- TypeSingle Family
- Listing Status Active
- CountyBRANCH
- CityColdwater
- AreaColdwater
- NeighborhoodColdwater
- Zip49036
- StyleRanch
- Year Built1978
- Taxes$ 28970
- Price$ 1
- Bedrooms3
- Full Bathrooms35
- Half Bathrooms0
- Sqr Footage2168
- Lot Size20.11 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This property is selling Thursday, October 15th at 6:00pm. This property may be purchased with or without the representation of a licensed real estate agent or broker. This company makes no warranty about the contents of this data. It is the responsibility of the parties to look at the property to satisfy themselves as to the accuracy of this information. Taxes were obtained from the local assessor, and taxes could change for the buyer after a closed transaction. No absentee bids. Statements made auction day take precedence over all printed and previously dispersed information. Beautiful home with a complete finished basement w/ storm shelter. Barn has upstairs living quarters with a bath. Plenty of storage area. Enjoy next summer with the in-ground pool and large deck for entertaining and enjoyment. Just north of Meijer in a quiet setting with your own 20 acres. Currently has a well & Septic, but sewer and water are available at the street.
| Middle School | High School |
|---|---|
| Legg Middle School | Coldwater High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Oven,Refrigerator,Trash Compactor,Washer |
| Garage Spaces | 2.0 |
| Association Fee Includes | Electricity,Trash |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Curtains in home |
| Year Built | 1978 |
| Stories Count | 1 |
| Township | Coldwater |
| Property Subtype | Farm |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Branch |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Barn(s) |
| Total Rooms | 8 |
| Full Baths | 35 |
| Status | Active |
| Directions | From US-12 take Fiske Road North. The first House after State Street |
| City | Coldwater |
| High School District | Coldwater |
| Zoning Description | AG |
| Lot Size Units | Acres |
| Lot Size Square Feet | 875992.0 |
| Carport Y/N | No |
| Listing Terms | Other,Cash,FHA,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 28970.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 103942 |
| MobileHomeRemainsYN | No |
| Legal Description | S 20A,SW 1/4,NW 1/4 SEC 12 T6S R6W ALSO SEE L 355 P 502 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Formal Dining,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2168.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 35 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Detached,Attached |
|---|---|
| Lot Features | Level,Tillable,Wooded |
| Water Source | Well |
| Lot Size Area | 20.11 |
| Spa | No |
| Building Area Total | 2168.0 |
| Lot Dimensions | 649' x 1350' |
| Lot Size Acres | 20.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 6:28 AM UTC