Property Attributes
- MLS#26051010
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityJackson
- AreaBlackman Twp
- NeighborhoodBlackman Twp
- Zip49201
- StyleRanch
- Year Built1960
- Taxes$ 3284
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2544
- Lot Size0.36 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
BEAUTIFUL! Everything is NEW from the studs out! Electrical, plumbing, windows, roof, furnace, hw heater and all new awesome finishes. This 3 br 2 bath ranch home offers comfortable living with plenty of space inside and out! The Open concept main level boasts a beautifully crafted master ensuite with a HUUUGE master walk-in closet and New ensuite bath. The inviting and convenient open kitchen center bar with granite countertops and a coffee bar area. walking out to a large, covered deck/porch where you can enjoy the Hot tub, above ground pool, pergola, and fully fenced back yard-- ideal for tranquil moments or fun entertainment. Fully finished basement boasts a family room, full bedroom and laundry room. This home is Located in the Northwest school district and close to shopping, restaurants and highways, making this home ideal and ready to welcome its next owners! Schedule to see the bells and whistles of this fine home before its SOLD!
| Price History | |
|---|---|
| 9/24/2026 | Listed $279,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | There are no appliances included with sale of the home. |
| Year Built | 1960 |
| Stories Count | 1 |
| Township | Blackman Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Accessibility | Accessible Bath Sink,Accessible Kitchen,Accessible M Flr Half Bath,Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath,Covered Entrance |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Hopkins sub no2 |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Jackson |
| High School District | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3284.03 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 93037 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 32 HOPKINS SUBDIVISION NO. 2 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Vinyl,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1276.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 1276.0 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 6:28 AM UTC