Property Attributes
- MLS#26030534
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityJackson
- NeighborhoodRolling Oaks Subdivision
- Zip49201
- StyleRanch
- Year Built2026
- Price$ 291,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size0.29 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Brand New Ranch Plan. Welcome to the Hudson! This home has 3 bedrooms, 2 full bathrooms, laundry room and a 2 car garage. It has an open-concept kitchen with the great room and dinning area. It features soft-close cabinetry. Your choice of quartz countertops, flooring, and paint colors. Quality features include Jeld-Wen energy-efficient windows, LED lighting, brushed nickel hardware, and a full concrete driveway. The spacious primary suite includes a large bath and walk-in closet. Construction has already begun, but there is still limited time to personalize both interior and exterior selections. No construction financing required--secure your home today and watch it come to life. Photos are of a similar home and may depict upgrades or finishes not included.
| Price History | |
|---|---|
| 6/19/2026 | Listed $285,300 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Storm Sewer,High-Speed Internet |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Blackman Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Broker/Agent Owned |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rolling Oaks Subdivision |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Jackson |
| High School District | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12458 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DJW Homes |
| Standard Status | Active |
| Tax Assessed Value | 1 |
| MobileHomeRemainsYN | No |
| Legal Description | 305-001-00-LOT-6 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Pantry |
|---|---|
| Basement | Slab |
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 1268 |
| Lot Dimensions | 75x166 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 5:04 PM UTC