Property Attributes
- MLS#25046380
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityHarrison
- AreaLincoln Twp
- NeighborhoodLincoln Twp
- Zip48625
- StyleCabin
- Year Built1958
- Taxes$ 1531
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage536
- Lot Size0.11 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
'Your Basecamp for Adventure: Updated Bertha Lakefront Retreat' Ready to trade the city noise for trophy fishing and glassy water? This updated 2-bedroom cottage on Bertha Lake is the perfect home base for the outdoor enthusiast. Located on a peaceful no-wake lake, you have the ideal environment for uninterrupted kayaking, paddleboarding, and world-class bass fishing right from your own 40-foot private shoreline. Inside, the cottage blends 'Up North' vibes with modern convenience. Enjoy new bedroom carpeting, fresh lighting, and a new sliding door that brings the lake views inside. Winter is no obstacle here--the wood burner and wall furnace ensure you're warm after a day of ice fishing or snowshoeing. With a brand-new well and a sturdy new staircase down to the water's edge, all the hard work has been done for you. Start your lakefront legacy today! Note: Boats are reserved and not included.
| Price History | |
|---|---|
| 9/10/2025 | Listed $165,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wall Furnace,Wood |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Oven,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Cabin |
| Construction Materials | Vinyl Siding |
| Exclusions | Boats are reserved and not part of the sale. |
| Year Built | 1958 |
| Stories Count | 1 |
| Township | Lincoln Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Clare |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Area,Playground |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Jefferson to Pine to Lake |
| City | Harrison |
| Body of Water | Bertha Lake |
| High School District | Farwell |
| MLS Area | Clare-Gladwin - D |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1531.2 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Clare-Gladwin - D |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 26029 |
| MobileHomeRemainsYN | No |
| Legal Description | T18N R5W SEC 22 951 LAKE DR E 1/2 OF LOT 15 CANOE SUB. |
| Senior Community | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Wood Stove,Living Room,Wood Burning |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 536.0 |
| Lot Dimensions | 40x118 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 5:04 PM UTC