Property Attributes
- MLS#24059728
- TypeSingle Family
- Listing Status Pending
- CountyJackson
- CityJackson
- AreaJackson County - JX
- NeighborhoodPierce's Subdivision
- Zip49203
- StyleColonial
- Year Built1925
- Taxes$ 2342
- Price$ 94,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.33 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Home has spacious living room & dining area. Cozy 3-season room to enjoy your cup of coffee. Brand new furnace & Hot Water tank installed (2025) Home features 3 bedrooms & full bath located in upper level and full basement. Garage features a large workshop or to store your lawn equipment. Per seller, EMD to be held with seller's title company.
| Price History | |
|---|---|
| 11/16/2024 | Listed $139,900 |
| 12/19/2024 | 2$138,000 |
| 1/22/2025 | 3$134,900 |
| 2/26/2025 | 8$124,900 |
| 3/26/2025 | 9$114,900 |
| 5/28/2025 | 5$109,900 |
| 6/25/2025 | 10$99,900 |
| 7/24/2025 | 6$94,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Possession | Close Plus 1 Day |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1925 |
| Stories Count | 2 |
| Township | Summit Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Pierce's Subdivision |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | g.p.s. |
| City | Jackson |
| High School District | Jackson |
| Zoning Description | Residential |
| MLS Area | Jackson County - JX |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2342 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jackson County - JX |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 60375 |
| MobileHomeRemainsYN | No |
| Legal Description | THE E 48 2/3 FT OF LOT 11 PIERCE'S SUBDIVISION |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 1116 |
| Lot Dimensions | 48X297X48X297 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 7:02 AM UTC